<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uptick on LinkedIn Activity</title>
	<atom:link href="http://www.linkedinpersonaltrainer.com/archives/uptick-on-linkedin-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedinpersonaltrainer.com/archives/uptick-on-linkedin-activity/</link>
	<description>Using LinkedIn to find, get found, and network your way to success!</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Update on Uptick - LinkedIn Activity Grows &#124; The LinkedIn Personal Trainer</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/uptick-on-linkedin-activity/comment-page-1/#comment-71</link>
		<dc:creator>Update on Uptick - LinkedIn Activity Grows &#124; The LinkedIn Personal Trainer</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=171#comment-71</guid>
		<description>[...] on December 8th I predicted we&#8217;d soon see articles on the upswing of activity on LinkedIn: &#8220;Uptick on LinkedIn Activity&#8221;.  It took a few weeks longer to find this article, but I was spot on - January activity spiked 22% [...]</description>
		<content:encoded><![CDATA[<p>[...] on December 8th I predicted we&#8217;d soon see articles on the upswing of activity on LinkedIn: &#8220;Uptick on LinkedIn Activity&#8221;.  It took a few weeks longer to find this article, but I was spot on &#8211; January activity spiked 22% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stylock</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/uptick-on-linkedin-activity/comment-page-1/#comment-49</link>
		<dc:creator>stylock</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=171#comment-49</guid>
		<description>Yes - good point - other activity is a catalyst.

steve</description>
		<content:encoded><![CDATA[<p>Yes &#8211; good point &#8211; other activity is a catalyst.</p>
<p>steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/uptick-on-linkedin-activity/comment-page-1/#comment-48</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=171#comment-48</guid>
		<description>When people find me, I tend to become more active on the site and work to increase my connections. It seems that others who connect with me do the same. There has certainly been a lot of that lately!</description>
		<content:encoded><![CDATA[<p>When people find me, I tend to become more active on the site and work to increase my connections. It seems that others who connect with me do the same. There has certainly been a lot of that lately!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
