<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results For The Great LinkedIn Personal Trainer Poll Poll!</title>
	<atom:link href="http://www.linkedinpersonaltrainer.com/archives/results-for-the-great-linkedin-personal-trainer-poll-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedinpersonaltrainer.com/archives/results-for-the-great-linkedin-personal-trainer-poll-poll/</link>
	<description>Using LinkedIn to find, get found, and network your way to success!</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:21:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Poll Reveals Introverts Prefer LinkedIn! &#124; The LinkedIn Personal Trainer</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/results-for-the-great-linkedin-personal-trainer-poll-poll/comment-page-1/#comment-262</link>
		<dc:creator>Poll Reveals Introverts Prefer LinkedIn! &#124; The LinkedIn Personal Trainer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=604#comment-262</guid>
		<description>[...] Now &#8211; newer readers might not have been around to read the results of the first poll here &#8211; that poll clearly shows that “Nearly Everyone Won’t Take Polls!” [...]</description>
		<content:encoded><![CDATA[<p>[...] Now &#8211; newer readers might not have been around to read the results of the first poll here &#8211; that poll clearly shows that “Nearly Everyone Won’t Take Polls!” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Social Media Sites Are Hot – Lies, Damned Lies, And Statistics &#124; The LinkedIn Personal Trainer</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/results-for-the-great-linkedin-personal-trainer-poll-poll/comment-page-1/#comment-188</link>
		<dc:creator>What Social Media Sites Are Hot – Lies, Damned Lies, And Statistics &#124; The LinkedIn Personal Trainer</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=604#comment-188</guid>
		<description>[...] as you&#8217;ve seen with both poll results articles here &#8211; there&#8217;s always an interesting way to look at [...]</description>
		<content:encoded><![CDATA[<p>[...] as you&#8217;ve seen with both poll results articles here &#8211; there&#8217;s always an interesting way to look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most LinkedIn Users Multi-Network &#124; The LinkedIn Personal Trainer</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/results-for-the-great-linkedin-personal-trainer-poll-poll/comment-page-1/#comment-180</link>
		<dc:creator>Most LinkedIn Users Multi-Network &#124; The LinkedIn Personal Trainer</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=604#comment-180</guid>
		<description>[...] other &#8211; as indicated in the Results For The Great LinkedIn Personal Trainer Poll Poll is that certain individuals selected a false [...]</description>
		<content:encoded><![CDATA[<p>[...] other &#8211; as indicated in the Results For The Great LinkedIn Personal Trainer Poll Poll is that certain individuals selected a false [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tylock</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/results-for-the-great-linkedin-personal-trainer-poll-poll/comment-page-1/#comment-163</link>
		<dc:creator>Steve Tylock</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=604#comment-163</guid>
		<description>Gregory,

Thanks for the note.  Maybe a solution will come to me one of these days while taking a poll...

steve</description>
		<content:encoded><![CDATA[<p>Gregory,</p>
<p>Thanks for the note.  Maybe a solution will come to me one of these days while taking a poll&#8230;</p>
<p>steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Clyde</title>
		<link>http://www.linkedinpersonaltrainer.com/archives/results-for-the-great-linkedin-personal-trainer-poll-poll/comment-page-1/#comment-162</link>
		<dc:creator>Gregory Clyde</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedinpersonaltrainer.com/?p=604#comment-162</guid>
		<description>I have been active in local politics for over ten years and I have seen some very pointed polls that intend their “poll” sway the poll takers and skew the results.</description>
		<content:encoded><![CDATA[<p>I have been active in local politics for over ten years and I have seen some very pointed polls that intend their “poll” sway the poll takers and skew the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
